| Zone | Landline (PPM) | Mobile (PPM) |
| 1 | 5 | 24.82 |
| 2 | 5 | 24.82 |
| 3 | 5 | 24.82 |
| 4 | 9 | 29.13 |
| 5 | 9 | 29.13 |
| 6 | 14 | 34.53 |
| 7 | 14 | 34.53 |
| 8 | 23 | 44.24 |
| 9 | 23 | 44.24 |
| 10 | 36 | 58.27 |
| 11 | 36 | 58.27 |
| 12 | 68 | 92.79 |
| 13 | 68 | 92.79 |
| 14 | 90 | 116.53 |
Join our webinar on 25th November 2025 at 10:00 AM learn about how Copilot Agents extend the power of AI through tuned and custom capabilities across Teams, SharePoint, and Copilot Studio.
Register now